| Code | Description |
|---|---|
| 25 | Real time clock internal error |
| 24 | Internal log is full |
| 23 | Error in an internal counter |
| 22 | Field is present after field CRC |
| 21 | Relationship between sales amount and return amount is wrong |
| 20 | Power fail abort |
| 14 | Registration user - fully used |
| 15 16 17 18 19 | Internal error in the control unit |
| 10 11 12 13 | Wrong format of vat |
| 9 | Wrong format of sales amount |
| 8 | Wrong format of return amount |
| 6 7 | Type of receipt not defined |
| 5 | Wrong format of serial number |
| 4 | Wrong format of cash register id |
| 3 | Wrong format of organization number |
| 2 | Wrong date/time range |
| 1 | Wrong number of arguments |
| 0 | OK |
| -1 | Wrong length |
| -2 | CRC error |
| -3 | Unknown command |
